# | First | Last | Position |
---|---|---|---|
Morgan | M | Goalie | |
2 | Mia | T | |
3 | Saraiya | M | |
4 | Emily-Mae | Y | |
5 | Chloe | T | |
7 | Madeline | D | |
8 | Mikayla | H | |
9 | Peyton | C | |
10 | Joslyn | M | |
11 | Olivia | S | |
13 | Elle | W | |
15 | Maia | L | |
16 | Hailey | P | |
17 | Neveah | L | |
19 | Annabella | F | |
20 | Aubry | C |
Tue, Oct. 14, 2025 8:00 PM - 9:00 PM
pad #2
Tue, Oct. 28, 2025 8:00 PM - 9:00 PM