Location | Date | Notes |
---|---|---|
Raymond Ploured | Sun, Oct. 06, 2024 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Carmichael | Sat, Oct. 12, 2024 3:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Raymond Plourde | Thu, Oct. 17, 2024 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Raymond Plourd | Sun, Oct. 20, 2024 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | Shared ice with team Beaulieu/Levasseur |
Raymond Plourd | Fri, Oct. 25, 2024 8:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Capreol | Tue, Oct. 29, 2024 8:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Carmichael | Sat, Nov. 02, 2024 4:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Raymond Plourd | Sun, Nov. 03, 2024 3:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Capreol | Tue, Nov. 05, 2024 8:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Raymond Plourd | Fri, Nov. 08, 2024 8:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Raymond Plourd | Sun, Nov. 10, 2024 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Capreol | Tue, Nov. 12, 2024 5:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Carmichael | Sat, Nov. 16, 2024 4:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Centennial | Sun, Nov. 17, 2024 3:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Raymond Plourd | Fri, Nov. 29, 2024 8:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Raymond Plourd | Fri, Dec. 06, 2024 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Raymond Plourd | Sun, Dec. 08, 2024 3:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Carmichael | Sat, Dec. 14, 2024 3:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Capreol | Tue, Dec. 17, 2024 8:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Raymond Plourd | Sun, Dec. 22, 2024 3:00 PM - Mon, Jan. 01, 0001 12:00 AM |
Sun, Dec. 08, 2024 3:00 PM - Mon, Jan. 01, 0001 12:00 AM
Sat, Dec. 14, 2024 3:00 PM - Mon, Jan. 01, 0001 12:00 AM
Tue, Dec. 17, 2024 8:00 PM - Mon, Jan. 01, 0001 12:00 AM