| # | First | Last | Position |
|---|---|---|---|
| 2 | Jovie | S | |
| 4 | Mireille | B | |
| 5 | Gabrielle | P | |
| 11 | Kylie | S | |
| 12 | Alexie | W | |
| 13 | Addison | R | |
| 15 | Rylee | S | |
| 16 | Tianna | G | |
| 18 | Penelope | L | |
| 19 | Charlee | P | |
| 20 | Isabelle | M | Goalie |
| 23 | Avery | B | |
| 24 | Zoé | B | |
| 30 | Brielle | B |
Sat, Nov. 08, 2025 8:15 AM - 9:15 PM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink