| Location | Date | Notes |
|---|---|---|
| Capreol Arena 2 | Sun, Oct. 05, 2025 3:00 PM - 4:00 PM | |
| Capreol Arena 2 | Tue, Oct. 07, 2025 6:30 PM - 8:00 PM | Capreol ice 2 |
| Capreol Arena 2 | Tue, Oct. 14, 2025 5:15 PM - 6:30 PM | Practice starts at 5:15 due to lost time from Zamboni issues last week. Try to arrive by 4:45 if you can, or as soon as you're able. |
| Capreol Arena 2 | Tue, Oct. 21, 2025 6:30 PM - 8:00 PM | |
| Capreol Arena 2 | Tue, Oct. 28, 2025 5:30 PM - 6:30 PM | |
| Raymond Plourde Arena | Thu, Oct. 30, 2025 7:00 PM - 8:00 PM | |
| Capreol Arena 2 | Sun, Nov. 02, 2025 3:00 PM - 4:00 PM | |
| Capreol Arena 2 | Tue, Nov. 04, 2025 6:30 PM - 8:00 PM | |
| Capreol Arena 2 | Tue, Nov. 11, 2025 5:30 PM - 6:30 PM | |
| Capreol Arena 2 | Tue, Nov. 18, 2025 6:30 PM - 8:00 PM | |
| Capreol Arena 2 | Tue, Nov. 25, 2025 5:30 PM - 6:30 PM | |
| Centennial arena | Sun, Dec. 28, 2025 8:00 AM - 9:00 AM | |
| Capreol arena | Tue, Dec. 30, 2025 5:30 PM - 6:30 PM |
Sat, Nov. 08, 2025 8:15 AM - 9:15 PM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink